
News
Articles
At heywood we believe in delivering measurable benefits to our customers.
The breadth of articles below covers our views on the pensions industry and the way in which our technology supports it.
| June 2010 | Chris Connelly in European Pensions | Turning theory into action |
| June 2010 | White paper | The costs and risks of poor quality record keeping |
| April 2010 | White paper | aquilaheywood's response to the Pensions Regulator’s consultation on record keeping |
| April 2009 | Chris Connelly in Professional Pensions | aquilaheywood highlights value of good data quality |
| March 2009 | PADA Response Paper | Securing a retirement income |
| March 2009 | PADA Response Paper | Enabling a low risk implementation |
| May 2008 | LGPS Gazette | Getting switched on |
| February 2008 | Pensions Age | Governance article |
| January 2008 | Life and Pensions | An ideal installation |
| January 2008 | Pensions Age | Exploring the web |
| November 2007 | Pensions World | Implementation case study: issues and challenges |
| June 2007 | Professional Pensions | Mortality rates wipe out LGPS savings |
| June 2007 | Professional Pensions | Local variations crucial for success of new LGPS |
| May 2007 | Pensions Age | Race Against Time |
For further information about heywood please contact Marketing on